CIL management trainee result 2020
Coal India MT Result 2020 – Out
job location – across india.
coal india limited cBT 2020 result
coal india limited (CIL) are going to released Management trainee result 2020 on 22-07-2020.

Interested Candidates Follow this article for more information, No of Posts, Age Limit, Qualification, Salary, Important Date, And Important Links.
We have checked and verified all details but interested candidates must check all details before Applying.
CIL management trainee result 2020 Vacancy Details
CIL management trainee result 2020 Category | discipline Wise Post Details
Post | Gen | OBC | SC | ST | EWS |
---|---|---|---|---|---|
Mining | 117 | 77 | 43 | 22 | 29 |
Electrical | 89 | 59 | 32 | 16 | 22 |
Mechanical | 93 | 70 | 42 | 27 | 26 |
Civil | 22 | 19 | 14 | 06 | 07 |
Coal Preparation | 11 | 07 | 05 | 03 | 02 |
Systems | 18 | 13 | 07 | 03 | 05 |
Post | Gen | OBC | SC | ST | EWS |
---|---|---|---|---|---|
Materials Management | 12 | 08 | 04 | 02 | 02 |
Finance & Accounts | 70 | 68 | 38 | 52 | 26 |
Personnel & HR | 35 | 24 | 14 | 08 | 08 |
Marketing & Sales | 07 | 09 | 03 | 02 | 02 |
Community Development | 11 | 07 | 04 | 01 | 03 |
total | 485 | 361 | 206 | 142 | 132 |
total posts 1326. |
CIL management trainee result 2020 Post & Salary Details
Post | No. Of post | Salary / Pay Scale |
---|---|---|
management trainee - MT | 1326 | 50,000/- PM |
CIL management trainee result 2020 Age And Eligibility Criteria
Post | Eligibility | age limit |
---|---|---|
mining | electrical | mechanical | civil | should have BE / B.Tech / B.Sc (Eng.) degree in relevant branch of Engineering with minimum 60% marks. | 30 years |
Coal Preparation | should have BE / B.Tech / B.Sc (Eng.) degree in Chemical / Mineral Engineering with minimum 60% marks. | 30 years |
systems | should have BE / B.Tech / B.Sc (Eng.) degree in Computer Science / Computer Eng. / IT or MCA with minimum 60% marks. | 30 years |
Materials Management | should have Engineering Degree in Electrical or Mechanical Engineering with 2 years full time MBA / PG Diploma in Management with minimum 60% marks. | 30 years |
Finance & Accounts | must be Qualified CA / ICWA. | 30 years |
Personnel & HR | must be Graduates with at least two years full time Post Graduate Degree / PG Diploma / Post Graduate Program in Management with specialization in HR / Industrial Relations / Personnel Management or MHROD or MBA or Master of Social Work with specialization in HR (Major) from recognized Indian University / Institute with minimum 60% marks. | 30 years |
Marketing & Sales | must have Recognised Degree with 2 years full time MBA / PG Diploma in Management with specialization in Marketing (Major) from recognized Institute / University with minimum 60% marks. | 30 years |
Community Development | should have Minimum two years full time Post Graduate Degree or Post Graduate Diploma of two-year duration from a recognized University / Institute in Community Development / Rural Development / Community Organisation and Development Practice / Urban and Rural Community Development / Rural and Tribal Development / Development Management / Rural Management with minimum 60% marks. | 30 years |
age will be calculate as on 01-04-2020. |
CIL management trainee result 2020 Category Wise Application Fee
Category | Application Fee |
---|---|
gen-UR / OBC / EWS | 1000/- |
SC / ST / PwD | no fee |
Candidates Can Pay Application Fee By Using debit card, credit card, net banking. |
CIL management trainee result 2020 All Important Dates
- Starting Date Of Online Application – 21-12-2019
- Last Date Of Online Application – 19-01-2020
- last date for pay fee – 19-01-2020
- date of CBT exam – 27 & 28-02-2020
- Date of CBT result – 22-07-2020
All Important Links
- download CBT result – Click Here
- download admit card – Click Here
- Download Notification – Click Here
- Apply Online – click here
- candidates login – click here
- Official Website – Click Here
- click here to view more sarkari naukri notification