CSIR UGC NET June Online Form 2020. Council of Scientific & Industrial Research (CSIR) has given a notification of UGC-NET for Junior Research Fellowship (JRF) & Lecturership (LS) June 2020.
Follow this article for more information, No of Posts, Age Limit, Qualification, Important Date And Important Links.
We have check and verified all details but interested candidates must check all details before Applying.

CSIR UGC NET Vacancy Details
Age And Eligibility Criteria
Post | Eligibility | age limit |
---|---|---|
Junior Research Fellowship (JRF) & Lecturership (LS) | Candidates should have possess M.Sc. or equivalent degree/ Integrated BS-MS/ BS-4 years/ BE/ B. Tech/B. Pharma/ MBBS with at least 55% marks for General (UR)/ General-EWS and OBC candidates and 50% for SC/ ST, Persons with Disability (PwD) candidates | For JRF: Maximum 28 years. For LS/ Assistant Professorship: No upper age limit |
Age Limit Count as on 01-01-2020 |
Category Wise Application Fee
Category | Application Fee |
---|---|
General / General-EWS | 1000/- |
OBC-Non Creamy Layer | 500/- |
SC/ST/ PwD | 250/- |
Candidates Can Pay Fee By Using | Credit/ Debit Card/ Net-Banking/ UPI. |
All Important Dates
- Starting Date to Apply Online: 16-03-2020
- Last Date to Apply Online: 31-05-2020 (up-to 11:50 pm)
New Updated Date is 30 June 2020. - Last date of Application fee: 30-06-2020 (upto 11:50 pm)
- Downloading of Admit Cards from NTA website: June 2020
- Date of CBT Examination: 24-09-2020 (onwards)
- Release of Score on NTA website: By 2nd Week of July, 2020
All Important Links
- Download Admit Card – Click Here
- download New Exam Date Notice – Click Here
- Download Exam Date Notice – Click Here
- Download Last Date Extended Notice – Click Here
- Download Notification – Click Here
- Apply Online – Click Here
- Syllabus – Click Here
- Official Website – Link1 | Link2
- Clich Here For All Sarkari Jobs
NTA UGC NET June 2020
Selection Precess
UGC NET June 2020 Selection Process will be based on Online Exam.
UGC NET June 2020. Subjects & SUbject Code
Subject Code | Subject |
---|---|
01 | Economics |
02 | Political Science |
03 | Philosophy |
04 | Psychology |
05 | Sociology |
06 | History |
07 | Anthropology |
08 | Commerce |
09 | Education |
10 | Social Work |
Subject Code | Subject |
---|---|
11 | Defence and Strategies Studies |
12 | Home Science |
101 | Sindhi |
14 | Public Administration |
15 | Population Studies |
16 | Hindustani Music |
17 | Management |
18 | Maithili |
19 | Bengali |
20 | Hindi |
Subject Code | Subject |
---|---|
21 | Kannada |
22 | Malayam |
23 | Odia |
24 | Punjabi |
25 | Sanskrit |
26 | Tamil |
27 | Telugu |
28 | Urdu |
29 | Arabic |
30 | English |
Subject Code | Subject |
---|---|
31 | Linguistic |
32 | Chinese |
33 | Dogri |
34 | Nepali |
35 | Manipuri |
36 | Assamese |
37 | Gujarati |
38 | Marathi |
39 | French |
40 | Spanish |
Subject Code | Subject |
---|---|
41 | Russian |
42 | Persian |
43 | Rajasthani |
44 | German |
45 | Japanese |
46 | Adult Education / Continuing Education / Androgyny / Non Formal Education |
47 | Physical Education |
49 | Arab Culture and Islamic Studies |
50 | Indian Culture |
Subject Code | Subject |
---|---|
55 | Labour Welfare / Personal Management / Industrial Relaton / Labour and Social Welfare / Human Resource Management |
58 | Law |
59 | Library and Information Science |
60 | Budhist , Jaina, Gandhian and Peace Studies |
Subject Code | Subject |
---|---|
62 | Comparative Study of Religious |
63 | Mass Communication and Journalism |
65 | Dance |
66 | Musicology and Conservation |
67 | Archaeology |
68 | Criminiology |
70 | Tribal and Regional Language |
Subject Code | Subject |
---|---|
71 | Folk Literature |
72 | Comparative Literature |
73 | Sanskrit Traditional Language |
74 | Women Studies |
79 | Visual Arts |
80 | Geography |
Subject Code | Subject |
---|---|
81 | Social Medicine and Community Health |
82 | Forensic Science |
83 | Pali |
84 | Kashmiri |
85 | Konkari |
87 | Computer Science and Application |
88 | Electronics Science |
89 | Environmental Science |
90 | International and Area Studies |
Subject Code | Subject | ||
---|---|---|---|
91 | Prakrit | ||
92 | Human Right and Duties | ||
93 | Tourism Administration and Management | ||
94 | Bodo | ||
95 | Santhali | ||
96 | Karnatic Music | 98 | Percussion Instruments |
97 | Rabindra Sangeet | ||
96 | Karnatic Music | 98 | Percussion Instruments |
99 | Drama / Theater | ||
100 | Yoga |
Frequently Asked Questions FAQ?
Answer – The salary 39000/- to 45000/-.
Answer – Candidates can apply online for the exam by 31st May 2020.
Answer – CSIR UGC NET application fee is Rs 1,000 for General, Rs 500 for OBC-NCL and Rs 250 for SC/ST. PwD candidates are exempted from paying the application fee.
Answer – Yes, NTA provides one-time facility to candidates for corrections in the application form, if any.
Answer – No, CSIR NET application fee can be paid in only by using credit card, debit card, net banking, UPI, Paytm payment gateway.