eastern railway apprentice recruitment 2020
eastern railway recruitment for trade apprentice (ACT).
job location – kolkata, west bengal.
eastern railway region ER kolkata has recently invited application for the 2792 posts of trade apprentice (ACT).

Interested Candidates Follow this article for more information, No of Posts, Age Limit, Qualification, Salary, Important Date, And Important Links.
We have checked and verified all details but interested candidates must check all details before Applying.
eastern railway apprentice recruitment 2020 Vacancy Details
eastern railway apprentice recruitment 2020 category & division wise details
trade name | GEN/UR | OBC | SC/ST | EWS | Pwbd | esm |
---|---|---|---|---|---|---|
Howrah division | ||||||
fitter | 100 | 78 | 44/25 | 34 | 12 | 09 |
Welder | 27 | 16 | 09/04 | 05 | 03 | 03 |
Mech (MV) | 06 | 02 | 01/00 | -- | -- | -- |
Mech (Dsl.) | 09 | 04 | 02/01 | 01 | 01 | 01 |
Blacksmith | 06 | 02 | 01/00 | -- | -- | -- |
Machinist | 06 | 02 | 01/00 | -- | -- | -- |
Carpenter | 06 | 02 | 01/00 | -- | -- | -- |
Painter | 06 | 02 | 01/00 | -- | -- | -- |
Lineman (General) | 06 | 02 | 01/00 | -- | -- | -- |
Wire-man | 06 | 02 | 01/00 | -- | -- | -- |
Ref.& AC Mech. | 05 | 02 | 01/00 | -- | -- | -- |
Electrician | 81 | 61 | 34/19 | 25 | 10 | 07 |
Mechanic Machine Tool Maint. - (MMT M) | 06 | 02 | 01/00 | -- | -- | -- |
total posts 659. |
trade name | GEN/UR | OBC | SC/ST | EWS | Pwbd | esm |
---|---|---|---|---|---|---|
Sealdah division | ||||||
Fitter | 75 | 50 | 28/14 | 18 | 07 | 06 |
Welder | 25 | 16 | 09/04 | 06 | 02 | 02 |
Electrician | 36 | 25 | 14/07 | 09 | 04 | 03 |
Lineman | 16 | 11 | 06/03 | 04 | 02 | 01 |
Wire-man | 16 | 11 | 06/03 | 04 | 02 | 01 |
Electronics Mechanic | 30 | 20 | 11/05 | 08 | 03 | 02 |
Mech. Ref. & AC | 14 | 09 | 05/03 | 04 | 01 | 01 |
total posts 526. |
trade name | GEN/UR | OBC | SC/ST | EWS | Pwbd | esm | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malda division | |||||||||||||
Electrician | 17 | 11 | 06/03 | 04 | 02 | 01 | |||||||
Ref.& AC Cond.Mech. | 02 | 02 | 01/00 | 01 | -- | -- | |||||||
Fitter | 19 | 12 | 07/04 | 05 | 02 | 02 | Welder | 02 | 01 | 00/00 | -- | -- | -- |
Fitter | 19 | 12 | 07/04 | 05 | 02 | 02 | Welder | 02 | 01 | 00/00 | -- | -- | -- |
Painter | 02 | -- | 00/00 | -- | -- | -- | |||||||
Carpenter | 02 | -- | 00/00 | -- | -- | -- | |||||||
total posts 101. |
trade name | GEN/UR | OBC | SC/ST | EWS | Pwbd | esm |
---|---|---|---|---|---|---|
Asansol division | ||||||
Fitter | 68 | 41 | 23/11 | 08 | 06 | 05 |
Turner | 06 | 04 | 02/01 | 01 | 01 | -- |
Welder (G&E) | 44 | 26 | 14/07 | 05 | 04 | 03 |
Electrician | 49 | 30 | 17/08 | 06 | 04 | 03 |
Mech. (Diesel) | 19 | 11 | 06/03 | 02 | 02 | 01 |
total posts 412. |
trade name | GEN/UR | OBC | SC/ST | EWS | Pwbd | esm |
---|---|---|---|---|---|---|
division - Kanchrapara workshop | ||||||
Fitter | 26 | 18 | 10/05 | 07 | 03 | 02 |
Welder | 15 | 11 | 06/03 | 04 | 02 | 01 |
Electrician | 30 | 20 | 11/05 | 07 | 03 | 02 |
Machinist | 02 | 02 | 01/00 | 01 | -- | -- |
Wire-man | 02 | 01 | 00/00 | -- | -- | -- |
Carpenter | 04 | 02 | 01/01 | 01 | -- | 01 |
Painter | 03 | 03 | 02/01 | 01 | -- | -- |
total post 206. |
trade name | GEN/UR | OBC | SC/ST | EWS | Pwbd | esm |
---|---|---|---|---|---|---|
division - Liluah workshop | ||||||
Fitter | 32 | 22 | 12/06 | 08 | 03 | 06 |
Machinist | 04 | 03 | 02/01 | 01 | -- | -- |
Turner | 03 | 01 | 01/00 | -- | -- | -- |
Welder (G & E) | 28 | 18 | 10/05 | 07 | 03 | -- |
Painter General | 03 | 01 | 01/00 | -- | -- | - |
Electrician | 06 | 04 | 02/01 | 02 | 01 | -- |
Wire-man | 06 | 04 | 02/01 | 02 | 01 | -- |
Refrigeration & Air Conditioning | 03 | 01 | 01/00 | -- | -- | -- |
total posts 204. |
trade name | GEN/UR | OBC | SC/ST | EWS | Pwbd | esm |
---|---|---|---|---|---|---|
division - Jamalpur workshop | ||||||
Fitter | 105 | 70 | 39/20 | 26 | 10 | 08 |
Welder(G&E) | 89 | 59 | 33/17 | 22 | 09 | 07 |
Machinist | 19 | 13 | 07/04 | 05 | 02 | 02 |
Turner | 19 | 13 | 07/04 | 05 | 02 | 01 |
Electrician | 18 | 12 | 06/03 | 04 | 01 | 01 |
Diesel Mechanic | 25 | 18 | 10/05 | 07 | 03 | 02 |
total posts 684. |
eastern railway apprentice recruitment 2020 Post & Salary Details
Post | No. Of post | Salary / Pay Scale |
---|---|---|
trade apprentice (ACT) | 2792 | -- |
salary is not mentioned. |
Eastern Railway Apprentice recruitment 2020 Age And Eligibility Criteria
Post | Eligibility | age limit |
---|---|---|
trade apprentice (ACT) | should passed class 10th class examination or its equivalent with minimum 50% marks, in aggregate, from recognized Board and also should possess the National Trade Certificate in the notified trade issued by NCVT / SCVT. | 15 - 24 years |
age will be calculate as on 30-03-2020. |
eastern railway apprentice recruitment 2020 Category Wise Application Fee
Category | Application Fee |
---|---|
gen / OBC | 100/- |
SC / ST / PwD / all Women | no fee |
Candidates Can Pay Application Fee By Using debit card, credit card, net banking. |
All Important Dates
- Starting Date Of Online Application – 25-06-2020
- Last Date Of Online Application – 09-07-2020
All Important Links
- download re-open notice – Click Here
- Download Notification – Click Here
- Apply Online – click here
- candidates login – click here
- Official Website – Click Here
- click here for latest apprentice recruitment