IBPS RRB IX officer scale I recruitment 2020
IBPS RRB IX Recruitment 2020
IBPS RRB Recruitment 2020 For 3800 Posts Of Officer scale I
Job Location – Across India.
IBPS RRB IX Notification 2020
Institute Of Banking Personal Selection (IBPS) Has Recently Invited Application For The 3800 Posts Of Officer scale I.

Interested Candidates Follow this article for more information, No of Posts, Age Limit, Qualification, Salary, Important Date, And Important Links.
We have checked and verified all details but interested candidates must check all details before Applying.
IBPS RRB IX officer scale I recruitment 2020 Vacancy Details
IBPS RRB IX officer scale I recruitment 2020 bank & Category Wise Details
bank name | Gen | OBC | SC | ST | EWS | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaitanya Godavari Gramina Bank, AP | 26 | 16 | 10 | 04 | 06 | 62 | |||||||
Saptagiri Grameena Bank, AP | 40 | 27 | 15 | 08 | 10 | 100 | |||||||
Arunachal Pradesh Rural Bank | 02 | -- | -- | 01 | -- | 03 | |||||||
Assam Gramin Vikash Bank | 49 | 32 | 18 | 09 | 12 | 120 | |||||||
Dakshin Bihar Gramin Bank | 65 | 27 | 21 | 10 | 14 | 137 | |||||||
Chhattisgarh Rajya Gramin Bank | 50 | 20 | 18 | 02 | 10 | 100 | |||||||
Baroda Gujarat Gramin Bank | 87 | 57 | 31 | 16 | 22 | 213 | |||||||
Saurashtra Gramin Bank, Gujarat | 11 | 07 | 04 | 01 | 02 | 25 | |||||||
Sarva Haryana Gramin Bank | 23 | 14 | 07 | 03 | 05 | 52 | |||||||
Himachal Pradesh Gramin Bank | 16 | 10 | 06 | 03 | 04 | 39 | |||||||
Ellaquai Dehati Bank, J&K | 12 | 08 | 05 | 02 | 03 | 30 | |||||||
J & K Gramin Bank | 13 | 07 | 05 | 02 | 02 | 29 | |||||||
Jharkhand Rajya Gramin Bank | 22 | 13 | 07 | 03 | 05 | 50 | |||||||
Madhya Pradesh Gramin Bank | 79 | 52 | 29 | 14 | 19 | 193 | Uttarakhand Gramin Bank | 03 | 01 | -- | 01 | -- | 05 |
Madhyanchal Gramin Bank, MP | 17 | -- | 09 | 07 | 04 | 37 | |||||||
Maharashtra Gramin Bank | 22 | 16 | 09 | 07 | 06 | 60 | |||||||
Manipur Rural Bank | 03 | 01 | 01 | 01 | -- | 06 | |||||||
Meghalaya Rural Bank | 05 | 03 | 01 | 01 | -- | 10 | |||||||
Mizoram Rural Bank | 05 | 01 | 01 | 16 | 01 | 24 | |||||||
Nagaland Rural Bank | -- | -- | -- | 02 | -- | 02 | |||||||
Utkal Grameen Bank, Odisha | 10 | 07 | 04 | 02 | 02 | 25 | |||||||
Puduvai Bharthiar Grama Bank, Puducherry | -- | -- | 01 | -- | -- | 01 | |||||||
Punjab Gramin Bank | 40 | 25 | 10 | 11 | 09 | 95 | |||||||
Baroda Rajasthan Kshetriya Gramin Bank | 91 | 54 | 30 | 15 | 10 | 200 | |||||||
Rajasthan Marudhara Gramin Bank | 11 | 06 | 17 | 24 | 02 | 60 | |||||||
Tamil Nadu Grama Bank | 30 | 20 | 11 | 06 | 07 | 74 | |||||||
Andhra Pradesh Grameena Vikas Bank | 49 | 32 | 18 | 09 | 12 | 120 | |||||||
Tripura Gramin Bank | 03 | 03 | 02 | 01 | 01 | 10 | |||||||
Baroda UP Bank | 201 | 134 | 75 | 37 | 50 | 497 | |||||||
Aryavart Bank, UP | 433 | 288 | 160 | 80 | 107 | 1068 | |||||||
Prathama UP Gramin Bank | 63 | 41 | 23 | 11 | 15 | 153 | |||||||
Madhya Pradesh Gramin Bank | 79 | 52 | 29 | 14 | 19 | 193 | Uttarakhand Gramin Bank | 03 | 01 | -- | 01 | -- | 05 |
Bangiya Gramin Vikash Bank, WB | 81 | 54 | 30 | 15 | 20 | 200 | |||||||
total posts | 1562 | 976 | 578 | 324 | 360 | 3800 |
IBPS RRB IX officer scale I recruitment 2020 Post & Salary Details
Post | No. Of post | Salary / Pay Scale |
---|---|---|
Officer - Scale I - Assistant Manager | 3800 | 14500–25700/- PM |
IBPS RRB IX officer scale I recruitment 2020 Age And Eligibility Criteria
Post | Eligibility | age limit |
---|---|---|
Officer - Scale I - Assistant Manager | must have Bachelor’s degree in any discipline from a recognized University or its equivalent. Working knowledge of Computer | knowledge of local language. | 18 - 30 years |
age will be calculate as on 01-07-2020. |
IBPS RRB IX officer scale I recruitment 2020 Category Wise Application Fee
Category | Application Fee |
---|---|
Gen / OBC / EWS | 800/- |
SC / ST / PwD | 175/- |
Candidates Can Pay Application Fee By Using Debit Card, Credit Card, Net Banking, Wallet. |
IBPS RRB IX officer scale I recruitment 2020 All Important Dates
- Starting Date Of Online Application – 01-07-2020
- Last Date Of Online Application – 21-07-2020
- Last Date For Pay Fee – 21-07-2020
- Date For Pre Exam Training (PET) – 24 To 29-08-2020
- Date For Online Examination (Preliminary) – August 2020
- Date For PET Admit Card – August 2020
- Date Of Online Examination (Preliminary) – September / October 2020
- Date Of Online Exam (Preliminary) Result – October 2020
All Important Links
- download admit card (pre exam) – Click Here
- Pre Exam Postponed Notice – Click Here
- Download Notification – Click Here
- Apply Online – click here
- candidates login – click here
- Official Website – Click Here
- Click Here For Latest IBPS Recruitment’s