IBPS SO IX Specialist Officer Mains / Interview Result 2020. Institute of Banking Personal Selection IBPS Are Recently Uploaded Mains Exam Result with Prelim Marks for the Specialist Officer IX.
IBPS SO IX Mains Result 2020.
Follow this article for more information, No of Posts, Age Limit, Qualification, Important Date And Important Links.
We have check and verified all details but interested candidates must check all details before Applying.
IBPS SO IX Vacancy Details
IBPS SO IX Category Wise Post Details
Post | Gen | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
I.T. Officer | 35 | 19 | 10 | 05 | 07 | 76 |
Agricultural Field Officer | 279 | 180 | 100 | 44 | 67 | 670 |
Rajbhasha Adhikari | 15 | 06 | 03 | 00 | 03 | 27 |
Law Officer (Scale I) | 35 | 11 | 06 | 03 | 05 | 60 |
HR/Personnel Officer | 10 | 05 | 02 | 01 | 02 | 20 |
Marketing Officer | 134 | 83 | 44 | 18 | 31 | 310 |
IBPS SO IX Post Wise Bank Details
Bank Name | Gen | OBC | SC | ST | EWS | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IT Officer | |||||||||||||
Corporation Bank | 25 | 16 | 09 | 04 | 06 | 60 | |||||||
Union Bank of India | 10 | 03 | 01 | 01 | 01 | 16 | |||||||
Agriculture Field Officer | |||||||||||||
Canara Bank | 130 | 86 | 48 | 24 | 32 | 320 | |||||||
Corporation Bank | 41 | 27 | 15 | 07 | 10 | 100 | |||||||
Punjab and Sindh Bank | 22 | 13 | 07 | 03 | 05 | 50 | |||||||
Union Bank of India | 86 | 54 | 30 | 10 | 20 | 200 | |||||||
Rajbasha Adhikari | |||||||||||||
Canara Bank | 06 | 02 | 01 | 00 | 01 | 10 | Law Officer | ||||||
Corporation Bank | 02 | 01 | 01 | 00 | 01 | 05 | |||||||
Union Bank of India | 07 | 03 | 01 | 00 | 01 | 12 | |||||||
Canara Bank | 06 | 02 | 01 | 00 | 01 | 10 | Law Officer | ||||||
Canara Bank | 06 | 02 | 01 | 00 | 01 | 10 | |||||||
Corporation Bank | 10 | 07 | 04 | 02 | 02 | 25 | |||||||
Union Bank of India | 19 | 02 | 01 | 01 | 02 | 25 | |||||||
HR / Personal Officer | |||||||||||||
Corporation Bank | 04 | 03 | 01 | 01 | 01 | 10 | |||||||
Union Bank of India | 06 | 02 | 01 | 00 | 01 | 10 | |||||||
Marketing Officer (MO) | |||||||||||||
Canara Bank | 06 | 02 | 01 | 00 | 01 | 10 | |||||||
Corporation Bank | 40 | 27 | 15 | 08 | 10 | 100 | |||||||
Union Bank of India | 88 | 54 | 28 | 10 | 20 | 200 |
Age And Eligibility Criteria
Post | Eligibility | age limit |
---|---|---|
IT Officer | Bachelor Degree with B Level Certificate OR Engineering Degree Computer Science/ Computer Applications/ Information Technology / Electronics / Electronics & Telecommunications/Electronics & Communication/ Electronics & Instrumentation. OR Master Degree. | 20 Years - 30 Years |
Agriculture Field Officer (AFO) | Bachelor Degree in Engineering with Agriculture OR Equivalent Subject. | 20 Years - 30 Years |
Rajbasha Adhikari | Master Degree in Hindi with English as a Subject in Degree Level. OR Master Degree in Sanskrit with Hindi and English as a Subject in Degree Level. | 20 Years - 30 Years |
Law Officer | Bachelor Degree in Law 3 Year OR 5 Year. Enrolled with Bar Council. | 20 Years - 30 Years |
HR / Personal Officer | Master Degree / PG Diploma in Personnel Management / Industrial Relations/ HR / HRD/ Social Work / Labour Law. | 20 Years - 30 Years |
Marketing Officer (MO) | Master Degree / PG Diploma in Marketing / PGDBA / PGDBM/ PGPM/ PGDM | 20 Years - 30 Years |
Age Count As On November 2019 |
Category Wise Application Fee
Category | Application Fee |
---|---|
General / OBC | 600/- |
SC / ST / PH | 100/- |
Candidates Can Pay Application Fee By Using Debit Card, Credit Card, Net Banking or E Challan Fee Mode Only |
All Important Dates
- Application Begin :06/11/2019
- Last Date for Apply Online : 26/11/2019
- Last Date Fee Payment : 26/11/2019
- Prelim Exam Date : 28-29 December 2019
- Admit Card Prelim Available : 12/12/2019
- Prelim Result Announced : 08/01/2020
- Marks Pre Result Announced : 14/01/2020
- Mains Exam Date : 25/01/2020
- Admit Card Mains Available : 14/01/2020
- Mains Result Available : 05/02/2020
- Mains Marks Available : 12/02/2020
- Interview Result Available : 20/05/2020
All Important Links
- Download Mains / Interview Result – Click Here
- Download Qualified Candidate Marks – Click Here
- Download Interview Letter – Click Here
- Download Mains Score Card – Click Here
- Download Mains Result – Click Here
- Download Mains Admit Card – Click Here
- Download Pre Result with Marks – Click Here
- Download Admit Card – Click Here
- Download Advertisement – Click Here
- Official Website – Click Here
- Click Here For More Govt. Jobs.
Frequently Asked Questions FAQ?
Answer – There are total 1163 Vacancies available.
Answer – Bachelor Degree with B Level Certificate OR Engineering Degree Computer Science/ Computer Applications/ Information Technology / Electronics / Electronics & Telecommunications/Electronics & Communication/ Electronics & Instrumentation. OR Master Degree.
Answer – The IBPS SO IX Mains result released on 05th May 2020.
Answer – The basic pay of an IBPS Specialist Officer Rs.36,300/- to Rs.64,600.
Answer – There is no restriction related to the number of attempts in IBPS SO Recruitment. A candidate (all categories) can appear multiple times till their age permits.