NVS various post recruitment LDC PGT result 2020
NVS Various Post Recruitment Miscellaneous Category Result 2020. Navodaya Vidyalaya Samiti NVS Are Recently Released Result for the Post TGT, PGT, Commissioner, LDC, Art Teacher, Law Post and Other Various Jobs in NVS .
Follow this article for more information, No of Posts, Age Limit, Qualification, Important Date And Important Links.
We have check and verified all details but interested candidates must check all details before Applying.
NVS various post recruitment LDC PGT result 2020 Vacancy Details
NVS various post recruitment LDC PGT result 2020 Category Wise Post Details
Post | Gen | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Assistant Commissioner | 02 | 01 | 01 | 00 | 01 | 05 |
PGT Biology | 21 | 11 | 06 | 03 | 02 | 43 |
PGT Chemistry | 22 | 12 | 06 | 03 | 02 | 45 |
PGT Commerce | 09 | 04 | 02 | 01 | 00 | 16 |
PGT Economics | 30 | 17 | 09 | 04 | 03 | 63 |
PGT English | 19 | 09 | 05 | 02 | 02 | 37 |
PGT Geography | 19 | 10 | 05 | 02 | 02 | 38 |
PGT Hindi | 18 | 09 | 05 | 02 | 01 | 35 |
PGT History | 23 | 12 | 06 | 03 | 02 | 46 |
PGT Math | 24 | 12 | 07 | 03 | 02 | 48 |
PGT Physics | 20 | 10 | 05 | 02 | 02 | 39 |
PGT Computer Science | 10 | 05 | 03 | 01 | 01 | 20 |
TGT English | 129 | 75 | 41 | 20 | 14 | 279 |
TGT Hindi | 146 | 86 | 48 | 24 | 16 | 320 |
TGT Math | 117 | 69 | 38 | 19 | 13 | 256 |
TGT Science | 65 | 37 | 20 | 10 | 07 | 139 |
TGT Social Science | 73 | 43 | 24 | 12 | 08 | 160 |
Music Teacher | 53 | 29 | 16 | 08 | 05 | 111 |
Art Teacher | 61 | 35 | 19 | 09 | 06 | 130 |
PET Male Teacher | 69 | 39 | 22 | 11 | 07 | 148 |
PET Female Teacher | 50 | 28 | 15 | 07 | 05 | 105 |
Librarian | 34 | 18 | 10 | 05 | 03 | 70 |
Staff Nurse Female | 27 | 14 | 08 | 04 | 02 | 55 |
Legal Assistant | 00 | 01 | 00 | 00 | 00 | 01 |
Catering Assistant | 14 | 07 | 03 | 01 | 01 | 26 |
LDC (Clerk) | 63 | 36 | 20 | 10 | 06 | 135 |
Total | Post | 2370 |
NVS various post recruitment LDC PGT result 2020 Age And Eligibility Criteria
Post | Eligibility | Age Limit |
---|---|---|
Assistant Commissioner | Post Graduation in Humanities / Science / Commerce and 5 Year Experience | 45 Years |
PGT Biology | Post Graduation in Related Subject with Minimum 50% Marks and B.Ed Exam Passed | 40 Years |
PGT Chemistry | Post Graduation in Related Subject with Minimum 50% Marks and B.Ed Exam Passed | 40 Years |
PGT Commerce | Post Graduation in Related Subject with Minimum 50% Marks and B.Ed Exam Passed | 40 Years |
PGT Economics | Post Graduation in Related Subject with Minimum 50% Marks and B.Ed Exam Passed | 40 Years |
PGT English | Post Graduation in Related Subject with Minimum 50% Marks and B.Ed Exam Passed | 40 Years |
PGT Geography | Post Graduation in Related Subject with Minimum 50% Marks and B.Ed Exam Passed | 40 Years |
PGT Hindi | Post Graduation in Related Subject with Minimum 50% Marks and B.Ed Exam Passed | 40 Years |
PGT History | Post Graduation in Related Subject with Minimum 50% Marks and B.Ed Exam Passed | 40 Years |
PGT Math | Post Graduation in Related Subject with Minimum 50% Marks and B.Ed Exam Passed | 40 Years |
PGT Physics | Post Graduation in Related Subject with Minimum 50% Marks and B.Ed Exam Passed | 40 Years |
PGT Computer Science | Post Graduation in Related Subject with Minimum 50% Marks and B.Ed Exam Passed | 35 Years |
TGT Hindi | Graduation Degree in Related Subject with Minimum 50% Marks and B.Ed Exam Passed with CTET Exam Passed | 35 Years |
TGT Math | Graduation Degree in Related Subject with Minimum 50% Marks and B.Ed Exam Passed with CTET Exam Passed | 35 Years |
TGT Science | Graduation Degree in Related Subject with Minimum 50% Marks and B.Ed Exam Passed with CTET Exam Passed | 35 Years |
TGT Social Science | Graduation Degree in Related Subject with Minimum 50% Marks and B.Ed Exam Passed with CTET Exam Passed | 35 Years |
Music Teacher | Graduation in Music with B.Ed Exam Passed OR 5 Years Music Course | 35 Years |
Art Teacher | Degree / Diploma in Fine Arts as Drawing/Painting/Sculpture/Graphic Arts/Crafts | 35 Years |
PET Male Teacher | B.PEd / DPEd from Any Recognized University | 35 Years |
PET Female Teacher | B.PEd / DPEd from Any Recognized University | 35 Years |
Librarian | Graduation in Librarian Science | 35 Years |
Staff Nurse Female | Intermediate with Degree / Diploma / Certificate in Staff Nurse | 35 Years |
Legal Assistant | Graduation in Law from Any Recognized University | 18 – 32 Years |
Catering Assistant | High School with Diploma in Catering | 35 Years |
LDC (Clerk) | Intermediate with 50% Marks and English 30 wpm OR Hindi 25 wpm Typing Speed | 18 – 27 Years |
NVS various post recruitment LDC PGT result 2020 Category Wise Application Fee
Category / Post | Application Fee |
---|---|
Assistant Commissioner | 1500/- |
TGT / PGT / Staff Nurse | 1200/- |
Other Post | 100/- |
SC / ST | No Fee |
NVS various post recruitment LDC PGT result 2020 All Important Dates
- Application Begin – 10-07-2019
- Last Date for Apply Online – 25-08-2019
- Fee Payment Last Date – 26-08-2019
- Exam Date – 16-20 September 2019
- Admit Card Available – 06-09-2019
- Answer Key Available – 25-09-2019
- PGT Interview Admit Card Available – 02-12-2019
- PGT Result Available – 05-02-2020
- Miscellaneous Category Result Available – 18-05-2020
- date of NVS LDC result – 15-07-2020
All Important Links
- Download NVS LDC result – click here
- download NVS PGT result – click here
- Download Miscellaneous Category Result – Click Here
- Download Advertisement – Click Here
- Download PGT Result – Click Here
- Download Admit Card – Click Here
- Download PGT Interview Schedule – Click Here
- Candidate Login – Click Here
- Download Answer Key – Click Here
- Download Admit Card – Click Here
- Official Website – Click Here
- Click Here For More Govt. Jobs