RBI lateral recruitment 2020
RBI recruitment 2020 for 39 posts
job location – reserve bank of india.
reserve bank of india recruitment 2020
reserve bank of india (RBI) has recently invited application for the 39 posts recruitment of consultant, specialist, analyst.

Interested Candidates Follow this article for more information, No of Posts, Age Limit, Qualification, Salary, Important Date, And Important Links.
We have checked and verified all details but interested candidates must check all details before Applying.
RBI lateral recruitment 2020 Vacancy Details
RBI lateral recruitment 2020 Post & Salary Details
Post | No. Of post | Salary / Pay Scale |
---|---|---|
RBI lateral various posts | 39 | kindly read notification |
RBI lateral recruitment 2020 Age And Eligibility Criteria
Post | Eligibility | age limit | no. of post | ||||
---|---|---|---|---|---|---|---|
Consultant - Applied Mathematics | should have Master Degree with Mathematics Subject. + 3 years experience. | 30-40 years | 03 | ||||
Consultant - Applied Econometrics | should have Master Degree with Economics / Statistics Subject. + 3 years experience. | 30-40 years | 03 | ||||
Economist -Macroeconomic Modelling | should have Master Degree with Economics / Equivalent Subject. + 3 years experience. | 30-40 years | 01 | ||||
Data Analyst / MPD | should have BE / B.Tech in CS OR Master Degree in Statistics / Econometrics / Mathematics / Mathematical Statistics / Finance / Economics / Computer Science. + 5 years experience. | 30-40 years | 01 | ||||
Data Analyst - DoS-DNBS | should have BE / B.Tech in CS OR Master Degree in Statistics / Econometrics / Mathematics / Mathematical Statistics / Finance / Economics / Computer Science. + 5 years experience. | 30-40 years | 02 | ||||
Data Analyst - DoR-DBR | should have BE / B.Tech in CS OR Master Degree in Statistics / Econometrics / Mathematics / Mathematical Statistics / Finance / Economics / Computer Science. + 5 years experience. | 30-40 years | 02 | ||||
Risk Analyst - DoS- DNBS | should have Master Degree in Statistics / Applied Statistics / Economics / Finance / Management. + 5 years experience. | 30-40 years | 01 | Accounts Specialist | must be CA / ICWA. + 5 years experience. | 30-40 years | 01 |
Risk Analyst - DEIO | should have Master Degree in Statistics / Applied Statistics / Economics / Finance / Management. + 5 years experience. | 30-40 years | 02 | ||||
IS Auditor | should have BE / B.Tech / M.Tech / MCA in CS / IT / Equivalent. + 5 years experience. | 30-40 years | 02 | ||||
System Administrator | should have BE / B.Tech / M.Tech / MCA in CS / IT / Equivalent. + 5 years experience. | 25-35 years | 09 | ||||
Project Administrator | should have BE / B.Tech / M.Tech / MCA in CS / IT / Equivalent. + 5 years experience. | 25-35 years | 05 | ||||
Network Administrator | should have BE / B.Tech / M.Tech / MCA in CS / IT / Equivalent. + 5 years experience. | 25-35 years | 06 | ||||
Specialist in Forensic Audit | should have CA / ICWA / MBA Finance / PGDBM. + 5 years experience | 30-40 years | 01 | ||||
Risk Analyst - DoS- DNBS | should have Master Degree in Statistics / Applied Statistics / Economics / Finance / Management. + 5 years experience. | 30-40 years | 01 | Accounts Specialist | must be CA / ICWA. + 5 years experience. | 30-40 years | 01 |
total posts 39. | |||||||
age will be calculate as on 01-03-2020. |
RBI lateral recruitment 2020 Category Wise Application Fee
Category | Application Fee |
---|---|
gen / OBC / EWS | 600/- |
SC / ST | 100/- |
Candidates Can Pay Application Fee By Using debit card, credit card, net banking, e-challan. |
RBI lateral recruitment 2020 All Important Dates
- Starting Date Of Online Application – 09-04-2020
- Last Date Of Online Application – 22-08-2020
- last date for pay fee – 22-08-2020
All Important Links
- download date extended notice – click here
- Download Notification – click here
- Apply Online – click here
- Official Website – Click Here
- click here to view more banking jobs notification