RRB NTPC 2019 application status
RRB NTPC Recruitment 2019 for 35277 posts
job location – Mumbai, chennai, patna, allahabad, ajmer, bhopal, across india.
RRB NTPC Application Status 2020
railway recruitment board (RRB) has recently invited application for the 35277 posts recruitment of Non-Technical Popular Categories (NTPC).
all those candidates who have applied for the posts can view the application status by the link given below in important link section.

Interested Candidates Follow this article for more information, No of Posts, Age Limit, Qualification, Salary, Important Date, And Important Links.
RRB NTPC Application Status Link
We have checked and verified all details but interested candidates must check all details before Applying.
RRB NTPC 2020 Application Status Link
RRB NTPC 2019 application status Vacancy Details
RRB NTPC 2019 application status | RRB & Category Wise Post Details
Post | Gen | OBC | SC | ST | EWS |
---|---|---|---|---|---|
RRB Ahmedabad | 486 | 246 | 132 | 63 | 97 |
RRB Ajmer | 756 | 471 | 274 | 99 | 173 |
RRB Allahabad | 1662 | 1072 | 596 | 348 | 421 |
RRB Bangalore | 1042 | 665 | 367 | 185 | 205 |
RRB Bhopal | 394 | 268 | 148 | 79 | 108 |
RRB Bhubhaneshwar | 231 | 110 | 69 | 35 | 53 |
RRB Bilaspur | 653 | 222 | 142 | 41 | 119 |
RRB Chandigarh | 114 | 670 | 371 | 190 | 238 |
RRB Chennai | 1214 | 610 | 283 | 228 | 259 |
RRB Gorakhpur | 527 | 347 | 195 | 101 | 128 |
RRB Guwahati | 353 | 214 | 126 | 73 | 83 |
RRB Jammu-Srinagar | 364 | 247 | 128 | 66 | 93 |
RRB Kolkata | 1453 | 591 | 398 | 217 | 290 |
RRB Malda | 480 | 244 | 140 | 75 | 104 |
RRB Mumbai | 1580 | 895 | 505 | 297 | 388 |
RRB Muzaffarpur | 132 | 87 | 51 | 25 | 34 |
RRB Patna | 362 | 252 | 181 | 139 | 101 |
RRB Ranchi | 248 | 368 | 226 | 98 | 146 |
RRB Secunderabad | 1325 | 836 | 490 | 257 | 326 |
RRB Siliguri | 178 | 119 | 67 | 34 | 45 |
RRB Thiruvananthapuram | 377 | 178 | 138 | 107 | 97 |
total | 13931 | 8712 | 4978 | 2757 | 3508 |
total posts 35277. |
RRB NTPC 2019 application status Post & Salary Details
Post | No. Of post | Salary / Pay Scale |
---|---|---|
NTPC 10+2 Intermediate | ||
Commercial cum Ticket Clerk | 4940 | level-03 | 21,700/- PM |
Junior Clerk cum Typist | 4319 | level-02 | 19,900/- PM |
Accounts Clerk cum Typist | 760 | level-02 | 19,900/- PM |
Trains Clerk | 592 | level-02 | 19,900/- PM |
Junior Time Keeper | 17 | level-02 | 19,900/- PM |
NTPC Graduate | ||
Station Master | 6865 | level-06 | 35,400/- PM |
Commercial Apprentice | 259 | level-06 | 35,400/- PM |
Goods Guard | 5748 | level-05 | 29,900/- PM |
Senior Commercial cum Ticket Clerk | 5648 | level-05 | 29,900/- PM |
Junior Account Assistant cum Typist | 3164 | level-05 | 29,900/- PM |
Senior Clerk cum Typist | 2873 | level-05 | 29,900/- PM |
Senior Time Keeper | 14 | level-05 | 29,900/- PM |
Traffic Assistant | 88 | level-04 | 25,500/- PM |
total posts 35277. |
RRB NTPC 2019 application status Age And Eligibility Criteria
Post | Eligibility | age limit |
---|---|---|
NTPC 10+2 | should passed 10+2 Intermediate Exam with 50% Marks in Any Recognized Board in India. | 18-45 years |
NTPC graduate | should have a Bachelor Degree in Any Stream in Any Recognized University in India. | 18-43 years |
for category wise age limit kindly read notification. | ||
age will be calculate as on 01-07-2019. |
RRB NTPC 2019 application status Category Wise Application Fee
Category | Application Fee |
---|---|
gen / OBC - male | 500/- |
SC / ST / PwD / all female | 250/- |
Candidates Can Pay Application Fee By Using debit card, credit card, net banking, Computerized Post Office Pay-in-Slip or SBI challan. |
RRB NTPC 2019 application status All Important Dates
- Starting Date Of Online Application – 01-03-2019
- Last Date Of Online Application – 31-03-2019
- last date for pay fee (online & challan) – 05-04-2019
- last date of online application (final submission) – 12-04-2019
- date of CBT exam – 15-12-2020
All Important Links
direct link of application status
- RRB Ahmedabad – Click Here
- RRB Ajmer – Click Here
- RRB Allahabad – Click Here
- RRB Bangalore – Click Here
- RRB Bhopal – Click Here
- RRB Bhubhaneshwar – Click Here
- RRB Bilaspur – Click Here
- RRB Chandigarh – Click Here
- RRB Chennai – Click Here
- RRB Gorakhpur – Click Here
- RRB Guwahati – Click Here
- RRB Jammu – Srinagar – Click Here
- RRB Kolkata – Click Here
- RRB Malda – Click Here
- RRB Mumbai – Click Here
- RRB Muzaffarpur – Click Here
- RRB Patna – Click Here
- RRB Ranchi – Click Here
- RRB Secunderabad – Click Here
- RRB Siliguri – Click Here
- RRB Thiruvanathapuram – Click Here
- Download Notification – Hindi | English
- Apply Online – Click Here
- check application status – Server I | Server II
- application status notice – Click Here
- CBT exam date notice – Click Here
- Official Website – Click Here
- click here to view latest railway department recruitment notification